Tool
Which game server host fits your game or pack?
Tell this tool your game and what matters to you, and it lists the hosts whose published facts fit, in alphabetical order. It never ranks them, because GameServerBench has no performance data that could justify a ranking. It is a way to narrow the field by facts you can check, before you read the reviews.
Disclosure GameServerBench may earn a commission if you buy through links on this site. No affiliate links are live yet. Commissions do not change what we publish; see our disclosure.
The filters
| Question | Options | Effect |
|---|---|---|
| Which game? | Palworld, Valheim, Project Zomboid, Minecraft or modded Minecraft, Enshrouded, Hytale | Keeps hosts confirmed to sell it |
| How do you want to pay? | By RAM, by slots or players, one plan per game, any | Keeps matching hosts |
| Minimum refund window | Any, 72 hours, 7 days, 14 days | Keeps hosts whose stated window meets it |
| Do you want a free trial or tier? | Yes, doesn't matter | Keeps hosts that list one |
| Must the host name its CPU model? | Yes, doesn't matter | Keeps hosts whose pages name a model |
| Exclude hosts with values that could not be confirmed? | Tick box | Removes those hosts instead of marking them |
No results appear until you choose a game. Results are always alphabetical. Each result links to its review and shows how the host sells, its refund text, its trial text and its CPU text. A host with an unknown value is kept and marked "could not be confirmed", unless you tick the box to exclude unknowns. Host Havoc names only a CPU family, so the CPU filter does not count it as naming a model, and G-Portal's unclear first-order refund counts as unknown. No score, badge or "top pick" is ever shown.
The data behind it
| Host | Sold by | Refund window as stated | Trial or free tier | CPU model named? | Games confirmed |
|---|---|---|---|---|---|
| Apex Hosting | RAM; lower first month, higher recurring | 7 days from server creation, and refunds "cannot be requested without probable cause" | None found | Yes, varies by city | Minecraft and modded. Palworld, Valheim and Project Zomboid listed on its home page |
| BisectHosting | Per GB; visible prices could not be read | 72 hours; fees for manually performed modpack installs are non-refundable once done | None found | No | Minecraft and modded, Palworld, Valheim, Project Zomboid, Enshrouded, Hytale |
| DatHost | One plan per game, priced by commitment | 14 days from invoice | None found | Yes | Minecraft and modded, Palworld, Valheim, Project Zomboid, Enshrouded, Hytale |
| G-Portal | RAM or slots, per 30 days | Unclear for a first order: its terms tie 72 hours to renewals | None found | No | Minecraft, Palworld. Valheim and Enshrouded listed on its home page |
| Host Havoc | RAM on Minecraft, slots on most others | 72 hours, first order of a new client | None found | Family only (Ryzen and Xeon) | Minecraft and modded, Palworld, Valheim, Project Zomboid, Enshrouded, Hytale |
| Indifferent Broccoli | Player count on most games, RAM on some | 7 days, new customers | 2-day free trial | No | Minecraft and modded, Palworld, Valheim, Project Zomboid, Enshrouded, Hytale |
| Nitrado | Slots and days, prepaid, from one unlabelled table | Could not be read | Could not be confirmed | Could not be read | Minecraft, from its guide page only |
| ScalaCube | RAM and players together | 7 days from payment | Free Minecraft plan listed; its Palworld page also shows an unexplained free line | No | Minecraft and modded, Palworld, Valheim, Project Zomboid, Hytale |
| Shockbyte | RAM | 72 hours, once per client | None found | Yes, varies by location | Minecraft, Palworld, Valheim |
| Sparked Host | RAM | Non-Minecraft: 48 hours, first purchase. Minecraft: 24 hours and discretionary | Trial listed; its pages disagree on length | Yes | Minecraft and modded, Palworld, Valheim, Project Zomboid, Enshrouded, Hytale |
"Confirmed" means the host's page for that game was read. Where only a home-page listing was read, the row says so. A host missing from a game's list may still sell it. "None found" means the pages read did not list one, which isn't proof that none exists.
What the picker can't do
It can't tell you which host runs your game well, and neither can most lists that claim to. Once you've narrowed the field, read the review and the game's hub, such as Palworld hosting compared, then, where the host's refund terms allow it, play normally during the refund window and see for yourself. Some terms require a stated reason, such as Apex's "probable cause". How to benchmark your own game server shows what to record, starting with what your host's terms allow.